Free, bank-verified tenant reports with payroll data, liabilities, and identity β for every property you manage. Works across Canada and the US.
| Feature | RentCheckPro | Traditional background check |
|---|---|---|
| Cost to landlord | Free | $25β$75+ per check |
| Time to results | Minutes | 3β5 business days |
| Bank-verified income | β | β (self-reported only) |
| Payroll verification (US) | β Direct from employer | β Not available |
| Asset / balance data | β | β |
| Liabilities data (US) | β | β |
| Identity verification | β ID + selfie | Limited |
| Criminal background check | Add-on $24.95β$24.99 | Included (but slower) |
| Works in Canada + US | β | Usually US only |
| Unlimited screenings | β | Pay per check |
Free for landlords and realtors. Start screening today β no credit card needed.